All|Floor PlansThe Regent

- Rent *$1,350 - $1,375
- Deposit*—
- BedsBd1
- BathsBa1
- Sq. Ft.**1,118
- Get Notified
Details
2 occupant maximum
Cats allowed
Dogs allowed
Links
Call us today: (608) 383-5578
Additional Floor Plans
-
The Langdon $1,270 - $1,300 1 bd / 1 ba
-
The Babcock $1,155 - $1,205 1 bd / 1 ba
-
The Babcock II $1,155 - $1,205 1 bd / 1 ba
-
The Birge $1,185 - $1,195 1 bd / 1 ba
-
The Chamberlain $1,170 - $1,340 1 bd / 1 ba
-
The Vanhise $1,150 - $1,200 1 bd / 1 ba
-
The Bascom $1,290 - $1,350 1 bd / 1 ba
-
The Chadbourne $1,470 - $1,550 2 bd / 2 ba
-
The Randall $1,455 - $1,520 2 bd / 2 ba
-
The Randall II $1,425 - $1,570 2 bd / 2 ba
-
The Union $1,460 - $1,480 2 bd / 2 ba
-
The... $1,499 - $1,575 2 bd / 2 ba
-
The Peterson $1,455 - $1,475 2 bd / 2 ba
-
The Stadium $1,500 - $1,530 2 bd / 2 ba
-
The Terrace $1,525 - $1,575 2 bd / 2 ba
-
The Observatory $1,650 - $1,725 2 bd / 2 ba
-
The Elvehjem $1,525 2 bd / 2 ba
Call us today: (608) 383-5578